Leadchime plans
Choose the right plan for your lead volume
Compare monthly lead capacity, location support, and the tools included with each plan.
Starter
For one brand and one Twilio number.
$97/month
- Up to 300 leads per month
- 1 brand and 1 Twilio number
- Missed-call and no-show playbooks
- A2P 10DLC brand and campaign registration
Pro
For teams coordinating multiple locations.
$247/month
- Up to 2,500 leads per month
- Up to 50 locations
- Per-location reporting and spend caps
- Priority routing with a dedicated lane
- Above-1k-message revival flow
Agency
For agencies managing multiple client brands.
$497/month
- Unlimited leads across sub-brands
- Unlimited sub-brands in one console
- White-label client portal
- Reseller billing via Stripe
- Custom CRM connector (REST)
Need help choosing? Book a demo
Compare plan features
See which capabilities are included at each monthly tier.
| Features | Starter | Pro | Agency |
|---|---|---|---|
| Branding | |||
| Branded sender with per-brand 10DLC registration | Included | Included | Included |
| White-label client portal under your agency brand | Not included | Not included | Included |
| Routing | |||
| Locations under one dashboard | 1 | Up to 50 | Unlimited |
| Per-location reporting + per-location spend caps | Not included | Included | Included |
| Priority routing lane for high-intent leads | Not included | Included | Included |
| Reporting | |||
| Per-vertical AI script library | Included | Included | Included |
| Above-1k-message revival flow | Not included | Included | Included |
| Integrations | |||
| GoHighLevel / HubSpot / Salesforce | Included | Included | Included |
| Custom CRM connector (REST) | Not included | Not included | Included |
| Support | |||
| Self-serve onboarding + chat support | Included | Included | Not included |
| Dedicated onboarding engineer | Not included | Not included | Included |
Monthly prices are in USD. The 50% founding offer is available only while spots remain and is confirmed again at checkout.